|
|
Allotropes of Sulphur Comparison
|
Ask a Question, Get an Answer!
Hundreds of tutors are online and ready to help you right now!
| Property | Rhombic | Monoclinic | plastic |
| Color | Yellow | Yellow | Dark yellow or amber |
| Shape | Octahedral | Needle shaped | No definite shape |
| Specific gravity | 2.05 | 1.93 | 1.95 |
| Melting point | Nil | 118.6°C | Not definite |
| Solubility | Soluble in carbon disulphide, carbon tetra- chloride, xylene, chloroform, etc. | Soluble in carbon disulphide, carbon tetra- chloride, xylene, chloroform, etc. | Insoluble in carbon disulphide |
Ask a Question? Get an Answer!