| Common name | Chemical name | Formula |
|---|---|---|
| Washing soda | Sodium carbonate decahydrate | Na2CO3.10H2O |
| Baking soda | Sodium bi carbonate | NaHCO3 |
| Quick lime | Calcium oxide | CaO |
| Bleaching powder | Calcium oxychloride | CaOCl2 |
| Slaked lime | Calcium hydroxide | Ca(OH)2 |
| Plaster of Paris | Calcium sulphate hemihydrate | (CaSO4)2.H2O |
| Gypsum | Calcium sulphate dihydrate | CaSO4.2H2O |
| Dead burnt plaster | Calcium sulphate anhydrous | CaSO4 |
| Lime stone | Calcium carbonate | CaCO3 |
Some of the important compounds of sodium and calcium were discussed in this chapter. It may be understood that the properties of similar compounds of other elements in Group I and Group II will resemble the properties of the compounds discussed in this chapter. The fact that the elements are classified in groups help us in understanding their properties and therefore their application in a better perspective.
