Electronic configuration of group 17 elements
| Element | Symbol | Atomic No. | Electronic Configuration | Abundance In Earth’s Crust (in ppm) |
|---|---|---|---|---|
| Fluorine | F | 9 | [He] 2s2 2p5 | 800 |
| Chlorine | Cl | 9 | [Ne] 3s2 3p5 | 800 |
| Bromine | Br | 9 | [Ar] 3d10 4s2 4p5 | 480 |
| Iodine | I | 17 | [Kr] 4d105s2 5p5 | |
| Astatine | At | 35 53 85 | [Xe] 4f145d106s2 6p3 | 2 0.3 - |
