Question 1
Question: Which among the following is not a physical change?
| 1. | Melting of solids to liquids |
| 2. | Vaporisation of liquids to gases |
| 3. | Liquefaction of gases to liquids |
| 4. | Decay of matter |
Answer: 4
Question 2
Question: Which among the following is not a chemical change?
| 1. | Melting of ice |
| 2. | Carbon cycle |
| 3. | Dehydration of substances |
| 4. | Fermentation of substances |
Answer: 1
Question 3
Question: Physical changes are _______.
| 1. | temporary |
| 2. | permanent |
| 3. | irreversible |
| 4. | endothermic |
Answer: 1
Question 4
Question: An example of a chemical change is _____.
| 1. | formation of clouds |
| 2. | glowing of an electric light |
| 3. | dropping sodium into water |
| 4. | dissolving of salt in water |
Answer: 3
Question 5
Question: Which of these will cause a chemical change to occur?
| 1. | Grinding of wheat into flour |
| 2. | Lighting of a gas stove |
| 3. | Evaporation of water from a lake |
| 4. | Ringing of an electric bell |
Answer: 2
Question 6
Question: Chemical changes are __________.
| 1. | temporary, reversible and a new substance is produced |
| 2. | always accompanied by exchange of light |
| 3. | permanent, irreversible and a new substance is produced |
| 4. | never accompanied by exchange of light and heat energy |
Answer: 3
Question 7
Question: Which of the following is a physical change?
| 1. | Solubility in water |
| 2. | Combustibility |
| 3. | Aerial oxidation |
| 4. | Reaction with water |
Answer: 1
Question 8
Question: Which of the following information is conveyed by a chemical reaction?
| 1. | The colour changes taking place |
| 2. | The structure of the reactants and products |
| 3. | The absorption of energy only |
| 4. | The masses of the reactants and products involved in the reaction |
Answer: 4
Question 9
Question: Which is the correct symbol for manganese?
| 1. | M |
| 2. | Ma |
| 3. | Mn |
| 4. | Mg |
Answer: 3
Question 10
Question: The symbol H stands for ________of hydrogen.
| 1. | one atom |
| 2. | one molecule |
| 3. | one ion |
| 4. | two atoms |
Answer: 1
Question 11
Question: The correct formula for nitrogen dioxide is __________.
| 1. | NO |
| 2. | N2O |
| 3. | NO2 |
| 4. | N2O5 |
Answer: 3
Question 12
Question: The correct formula for ammonium sulphate is __________.
| 1. | NH4SO4 |
| 2. | (NH4)2SO4 |
| 3. | (NH3)2SO4 |
| 4. | (NH4)2(SO4)2 |
Answer: 2
Question 13
Question: Which of the following is an incorrect formula?
| 1. | NaCl2 |
| 2. | BaSO4 |
| 3. | H2CO3 |
| 4. | P2O5 |
Answer: 1
Question 14
Question: In one molecule of ammonium sulphide there are ___________.
| 1. | 2 atoms of N, 8 atoms of H, and 1 atom of S |
| 2. | 1 atom of N, 4 atoms of H, and 1 atom of S |
| 3. | 1 atom of N, 4 atoms of H, and 2 atoms of S |
| 4. | 2 atoms of N, 8 atoms of H, and 2 atoms of S |
Answer: 1
Question 15
Question: The correctly balanced equation for
is _________.
| 1. | |
| 2. | |
| 3. | |
| 4. |
Answer: 4
Question 16
Question: The sign used to indicate a reversible reaction is _______.
| 1. | |
| 2. | |
| 3. | |
| 4. |
Answer: 4
Question 17
Question: Breaking of lead bromide into lead and bromine is an example of __________.
| 1. | decomposition reaction |
| 2. | synthesis reaction |
| 3. | displacement reaction |
| 4. | neutralisation reaction |
Answer: 1
Question 18
Question: In the equation
, the substance undergoing oxidation is ________.
| 1. | lead dioxide |
| 2. | hydrochloric acid |
| 3. | hydrogen |
| 4. | lead chloride |
Answer: 2
Question 19
Question:
is an example of ________.
| 1. | neutralization reaction |
| 2. | redox reaction |
| 3. | double displacement reaction |
| 4. | decomposition reaction |
Answer: 3
Question 20
Question: In the reaction:
, the white precipitate seen is due to ______.
| 1. | ZnCl2 |
| 2. | BaSO4 |
| 3. | BaCl2 |
| 4. | ZnSO4 |
Answer: 2
Question 21
Question: A white solid which is yellow when hot but changes to white again on cooling is _____.
| 1. | PbO |
| 2. | CaO |
| 3. | Ag2O |
| 4. | ZnO |
Answer: 4
Question 22
Question: From the given list, the nitrate which gives metal, NO2 and O2 on heating is _______.
| 1. | NH4NO3 |
| 2. | NaNO3 |
| 3. | AgNO3 |
| 4. | Cu(NO3)2 |
Answer: 3
Question 23
Question: The products of a burning candle are ________.
| 1. | ash and water vapour |
| 2. | CO2 and water vapour |
| 3. | wax and water vapour |
| 4. | only melted wax |
Answer: 2
Question 24
Question: Which of these metals do not corrode?
| 1. | Lead |
| 2. | Copper |
| 3. | Platinum |
| 4. | Silver |
Answer: 3
Question 25
Question: The formula for rust is________.
| 1. | CuO |
| 2. | Fe2O3.xH2O |
| 3. | Al2O3 |
| 4. | AgS |
Answer: 2
Question 26
Question: The main cause of rancidity in foods is
| 1. | Bacteria |
| 2. | Proteins |
| 3. | Antioxidants |
| 4. | Oxidation of the fatty acid molecule |
Answer: 4
